SARS死亡病例统计
日期 日增加量 累计 病死率
20030521 0 56 3.70%
20030522 1 57 3.77%
20030523 0 57 3.77%
20030524 0 57 3.77%
20030525 0 57 3.77%
20030526 0 57 3.77%
20030527 0 57 3.77%
20030528 0 57 3.77%
20030529 0 57 3.77%
20030530 0 57 3.77%
20030531 0 57 3.77%
20030601 0 57 3.77%
20030602 0 57 3.77%
20030603 0 57 3.77%
20030604 0 57 3.77%
20030605 0 57 3.77%
20030606 0 57 3.77%
20030607
20030608
20030609
20030610
20030611
20030612
20030613
20030614
20030615
20030616
20030617
20030618
20030619
20030620
20030621
20030622
20030623
20030624
20030625
20030626
20030627
20030628
20030629
20030630
平均日增 0.1